|
|
Spring Season 2013
01 September 2013 to 30 November 2013
|
|
Rank | Archer | 07 Sep | 14 Sep | 21 Sep | 28 Sep | 07 Oct | 12 Oct | 19 Oct | 26 Oct | 02 Nov | 09 Nov | 16 Nov | 23 Nov | 30 Nov | Total |
# 1 | Hannah Wells | 1 | 32 | - | 50 | - | 46 | 14 | 44 | - | 46 | 1 | 44 | 44 | 274 |
# 2 | Dawid Bester | 42 | 48 | 4 | 40 | - | 44 | 48 | 30 | 1 | 34 | 30 | 48 | 40 | 270 |
# 3 | Bailey Twomey | 32 | 50 | 44 | 44 | 38 | 42 | 44 | 10 | 1 | 1 | 8 | 42 | 1 | 266 |
# 4 | Peter Kozmin | - | - | - | - | - | 36 | 40 | 50 | - | 50 | 50 | 36 | 22 | 262 |
# 5 | Alex King | - | - | - | 48 | - | 50 | 50 | - | 44 | 32 | 36 | - | 28 | 260 |
# 6 | Vivian Gan | - | - | - | - | - | 32 | - | 40 | 50 | 42 | 46 | 22 | 48 | 258 |
# 7 | Melissa Spinocchia | - | - | - | - | - | - | 22 | 36 | 46 | 36 | 48 | 50 | 38 | 254 |
# 8 | Steve Bennett | 30 | 40 | - | 46 | - | 40 | 28 | 42 | 1 | 48 | 34 | 28 | 26 | 250 |
# 9 | Tayla King | 14 | 44 | 46 | 26 | - | 28 | 46 | 1 | 34 | 4 | 2 | 30 | - | 228 |
# 10 | Rodney Cannon | - | 46 | 40 | 1 | - | - | 34 | 8 | 40 | 8 | 42 | 20 | 12 | 222 |
# 11 | Lachlan Dylan Fairall | - | - | 30 | 36 | - | 30 | 36 | 28 | 38 | 6 | - | - | 10 | 198 |
# 12 | Alex Kim | 1 | 6 | 24 | 32 | 50 | 38 | 26 | 14 | 4 | 22 | 1 | - | - | 192 |
# 13 | James Aurelio | 40 | - | 42 | - | - | - | - | 46 | - | 14 | 38 | 0 | - | 180 |
# 14 | Stefan Jensen | 26 | - | - | 34 | - | 48 | - | 24 | - | - | - | 26 | 18 | 176 |
# 14 | Catherine de Souza | - | 38 | - | - | - | 18 | 20 | 38 | 14 | 38 | - | 24 | - | 176 |
# 16 | Barrett Klein-Schiphorst | 48 | - | - | 24 | - | 1 | 10 | 32 | 6 | 30 | 1 | 18 | 16 | 168 |
# 17 | Ian Asidera | 38 | 36 | - | - | - | - | - | 18 | - | 40 | 32 | 0 | - | 164 |
# 18 | Peter Hale | 2 | 12 | 34 | 38 | - | 12 | 42 | 1 | 1 | 20 | 1 | 1 | 1 | 158 |
# 18 | Anthony Ferreira | 34 | 26 | 28 | - | - | 1 | 30 | 1 | 20 | 0 | 1 | - | 20 | 158 |
# 20 | Angela Newman | 1 | - | 50 | - | - | 24 | - | 1 | 1 | 10 | 22 | - | 50 | 157 |
# 21 | Christopher King | 20 | 30 | 22 | 8 | - | 20 | 12 | 34 | 24 | - | 24 | 16 | - | 154 |
# 22 | Chris Le Brese | 16 | 42 | - | 12 | - | 4 | 4 | - | 16 | - | 18 | 32 | - | 136 |
# 23 | Leon Hides | - | - | - | - | 40 | 22 | - | 1 | 1 | 26 | - | 8 | 30 | 127 |
# 24 | Laura Trezise | 22 | 8 | 12 | - | - | 6 | - | - | 8 | - | 1 | 40 | 36 | 126 |
# 25 | Frank Cowell | 44 | 10 | 38 | 14 | - | 1 | 8 | 1 | 10 | 1 | - | - | - | 124 |
# 26 | Manon Lim | - | - | - | 42 | - | 1 | 1 | 0 | - | 1 | 28 | - | 46 | 119 |
# 27 | Ross Gage | 50 | 22 | 18 | - | - | - | 1 | 1 | 1 | 1 | 26 | - | 1 | 118 |
# 28 | Rachael King | 46 | 28 | 8 | 4 | - | 1 | 1 | 1 | 1 | 18 | 6 | 10 | 1 | 116 |
# 29 | Kevin Gillett | 6 | 4 | 20 | 1 | - | - | 32 | 4 | 36 | - | 1 | - | 14 | 112 |
# 29 | Simon Fairall | 36 | 20 | - | 1 | - | 10 | - | 22 | 22 | - | - | - | 2 | 112 |
# 31 | Stef Gage | 1 | 2 | 1 | 20 | - | 16 | 38 | 1 | 1 | 24 | 4 | 1 | 1 | 104 |
# 32 | Andrew Wood | 28 | - | 26 | 1 | - | 14 | 16 | 6 | 1 | - | - | - | - | 91 |
# 33 | Liam Lim | - | - | - | - | - | 26 | 18 | - | - | 44 | - | - | - | 88 |
# 34 | Ben Townsend | 10 | - | 32 | 16 | - | 1 | - | - | 28 | - | - | - | - | 87 |
# 35 | Eammon Marha | - | - | - | 1 | - | - | 2 | 1 | 42 | - | 40 | - | - | 86 |
# 36 | Yiu Man (Alan) Ho | 18 | - | 16 | 1 | - | 1 | - | 16 | 18 | 2 | 10 | 1 | 4 | 82 |
# 36 | Sunny Jun | - | - | - | 18 | - | - | - | 12 | - | 28 | - | - | 24 | 82 |
# 38 | Raymond Broady | 8 | 24 | - | - | - | 2 | - | 26 | - | - | 12 | - | 1 | 73 |
# 39 | Alexander Eggleton | 1 | - | 36 | 1 | - | 1 | 1 | 1 | 2 | 1 | 20 | 12 | 1 | 72 |
# 40 | Viet Thai Nguyen | - | 34 | - | 1 | - | 0 | - | - | - | - | - | 34 | - | 69 |
# 41 | Paul Hamouzian | - | - | - | 22 | - | - | - | - | - | - | - | - | 42 | 64 |
# 42 | Catherine Files | 1 | - | 1 | 10 | - | - | 24 | - | 26 | - | - | - | - | 62 |
# 43 | Christopher Watt | - | - | 48 | - | - | 8 | - | 2 | - | - | 1 | 1 | - | 60 |
# 43 | Lisa Matton | - | - | - | - | - | - | - | - | - | - | 14 | 46 | - | 60 |
# 45 | Ben Ngo | 1 | - | 1 | - | 46 | 1 | - | 1 | 1 | - | 1 | 2 | 1 | 52 |
# 45 | Elizabeth Hole | 1 | 1 | 10 | 6 | - | 34 | - | - | - | - | - | - | - | 52 |
# 47 | David Finch | 1 | 18 | 2 | 2 | - | 1 | 1 | 1 | 12 | 1 | 16 | 1 | - | 51 |
# 47 | Tracy Bryen | - | 1 | - | 1 | 48 | - | - | - | 1 | - | - | - | - | 51 |
# 49 | Jasper Childs | 24 | - | - | - | - | - | - | 20 | - | - | - | - | 6 | 50 |
# 50 | Michael Villis | - | - | - | - | - | - | - | - | 48 | - | - | - | - | 48 |
# 50 | Nicholas Reeves | - | - | - | - | - | - | - | 48 | - | - | - | - | - | 48 |
# 52 | Gavin Broady | - | - | - | - | - | - | - | - | - | - | 44 | - | 1 | 45 |
# 53 | Andy Mak | - | - | - | - | 44 | - | - | - | - | - | - | - | - | 44 |
# 54 | Mathew Luk | - | - | - | - | 42 | - | - | - | - | - | - | - | - | 42 |
# 55 | Wenda Huang | - | - | - | - | - | - | - | - | - | - | - | 38 | - | 38 |
# 56 | William Lawlor | - | - | - | - | - | - | - | - | - | - | - | - | 34 | 34 |
# 57 | Hans Meyer | - | - | - | - | - | - | - | - | 32 | - | - | - | - | 32 |
# 57 | Kevin Curran | - | - | - | - | - | - | - | - | - | - | - | - | 32 | 32 |
# 59 | Steve Cheah | - | - | - | 30 | - | 1 | - | - | - | - | - | - | - | 31 |
# 60 | Jonathon Milne | - | - | - | - | - | - | - | - | 30 | - | - | - | - | 30 |
# 61 | Quentyn Martin | - | - | - | 28 | - | - | - | - | 1 | - | - | - | - | 29 |
# 62 | Ricci Cheah | 12 | 16 | - | - | - | - | - | - | - | - | - | - | - | 28 |
# 63 | Robert Clarke | 1 | - | - | - | - | - | 1 | 1 | 1 | 16 | 1 | 6 | 1 | 26 |
# 64 | Jeremy Edmonds | 1 | - | 6 | - | - | - | - | 1 | - | 0 | - | 14 | - | 22 |
# 65 | Patrick Darmanin | - | - | - | 1 | - | 1 | 6 | - | - | 12 | - | - | 1 | 21 |
# 66 | Eric Tagudin | 4 | 14 | - | - | - | - | - | - | - | - | - | - | 0 | 18 |
# 67 | Christopher Patterson | - | 0 | 14 | - | - | - | 0 | - | 1 | - | - | - | - | 15 |
# 68 | Greg Nguyen | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 |
# 69 | Shaun James Fairall | 1 | - | - | - | - | 0 | 1 | 1 | 0 | 0 | - | - | 1 | 4 |
# 70 | Greg Pedersen | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 3 |
# 71 | Rudy Sicha | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
# 72 | Jon Barnard | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# 72 | Robert Espino | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|