|
|
Summer Season 2011-2012
01 December 2011 to 29 February 2012
|
|
Rank | Archer | 03 Dec | 10 Dec | 24 Dec | 31 Dec | 07 Jan | 28 Jan | 04 Feb | 11 Feb | 18 Feb | 25 Feb | Total |
# 1 | Lito Saulo | 42 | 26 | 42 | 44 | 42 | 38 | - | 46 | 46 | 46 | 266 |
# 1 | Kevin Gillett | 4 | 8 | 44 | 50 | 46 | 36 | - | 40 | 38 | 48 | 266 |
# 3 | Greg Pedersen | 18 | 28 | 40 | 34 | 48 | 34 | - | 50 | 22 | 40 | 246 |
# 4 | Robert Clarke | 36 | 50 | - | 40 | - | 30 | 28 | 22 | 40 | 26 | 224 |
# 5 | David Finch | 6 | 44 | 24 | 20 | 22 | 28 | 36 | 26 | 20 | 34 | 192 |
# 6 | Peter Hale | 32 | - | - | 32 | 34 | 18 | - | 34 | 32 | 20 | 184 |
# 7 | Tracy Bryen | 46 | 48 | 4 | 30 | - | 6 | - | 48 | - | 0 | 182 |
# 8 | Alex King | 48 | - | 46 | - | - | 40 | - | - | - | 44 | 178 |
# 8 | Patrick Darmanin | 1 | 30 | 22 | 14 | 32 | 22 | - | - | 34 | 38 | 178 |
# 10 | Rachael King | 50 | - | 26 | - | - | 48 | - | - | - | 50 | 174 |
# 11 | Alexander Eggleton | 8 | - | 14 | - | - | 32 | 42 | 30 | 26 | 18 | 162 |
# 11 | Kean Tong See | - | 14 | 12 | - | 26 | - | 46 | - | 36 | 28 | 162 |
# 13 | Raymond Broady | 16 | - | 10 | - | - | 20 | 30 | - | 44 | 36 | 156 |
# 14 | Eric Tagudin | 22 | - | 18 | 28 | - | 10 | 40 | 36 | - | 0 | 154 |
# 15 | Robert Hainsworth | 12 | 18 | - | 18 | 38 | 4 | 22 | 24 | 16 | 30 | 150 |
# 16 | Christopher Patterson | 1 | - | - | 22 | 18 | 26 | 38 | 20 | - | 22 | 146 |
# 16 | Alex Kim | 14 | - | 34 | - | 30 | 1 | 32 | 12 | 8 | 24 | 146 |
# 18 | Viet Thai Nguyen | 10 | - | 30 | - | 36 | - | 24 | 28 | - | - | 128 |
# 18 | Michael Villis | - | - | 38 | 46 | 44 | - | - | - | - | - | 128 |
# 20 | Yiu Man (Alan) Ho | - | 22 | 32 | 24 | 16 | - | - | - | - | 32 | 126 |
# 20 | Mat Tonowicz | 34 | - | - | - | - | 42 | 50 | 0 | - | 0 | 126 |
# 22 | Simon O'Connor | 38 | 42 | - | 26 | - | 14 | - | - | - | - | 120 |
# 23 | Ricci Cheah | 44 | - | 28 | - | - | 44 | - | - | - | - | 116 |
# 24 | Steve Cheah | 20 | 12 | 16 | - | 28 | - | - | 38 | - | 0 | 114 |
# 25 | Jeremy Edmonds | - | - | - | 38 | - | - | - | 44 | 28 | 0 | 110 |
# 26 | Christopher Watt | - | 34 | - | 48 | 8 | - | 12 | 6 | - | - | 108 |
# 27 | Victor Ferrera | - | - | - | 42 | 40 | 24 | - | - | - | 0 | 106 |
# 28 | Elizabeth Hole | - | - | - | 10 | 10 | 1 | 20 | 8 | 14 | 42 | 104 |
# 29 | Christopher King | 2 | - | 50 | - | - | 50 | - | - | - | - | 102 |
# 30 | Zachary Nast | - | 38 | - | 36 | - | 12 | 14 | - | - | - | 100 |
# 31 | David Munsie | - | 46 | 6 | - | - | - | 44 | - | - | - | 96 |
# 32 | Tayla King | 24 | - | 8 | - | - | 46 | 10 | - | - | - | 88 |
# 33 | Victoria Hindle | - | 36 | - | - | - | - | 48 | - | - | - | 84 |
# 33 | Robert Pugh | - | 20 | - | - | - | - | - | 16 | 48 | - | 84 |
# 35 | Ronald Tyler | 40 | - | 20 | 16 | - | - | - | - | - | - | 76 |
# 36 | Kai Chin | 1 | 10 | - | 8 | 20 | - | 18 | - | 18 | - | 75 |
# 37 | Michael King | 1 | - | - | - | - | 1 | 34 | 18 | 10 | - | 64 |
# 38 | Jorge Ortega | - | - | - | - | - | - | - | 32 | 30 | - | 62 |
# 39 | Greg Nguyen | 28 | 32 | - | - | - | - | - | - | - | - | 60 |
# 39 | Joanne-Marie Latimer | - | - | - | - | - | - | - | 10 | 50 | - | 60 |
# 41 | Jon Barnard | 26 | 16 | - | - | - | - | 0 | 14 | - | 0 | 56 |
# 42 | Benjamin Nott | 1 | 24 | - | - | - | - | 26 | - | - | - | 51 |
# 43 | Zack Michalski | - | - | - | - | 50 | - | - | - | - | - | 50 |
# 44 | Zac Awad | - | - | 48 | - | - | - | - | - | - | - | 48 |
# 45 | Frank Lucewicz | - | - | - | - | 24 | 2 | 16 | - | - | - | 42 |
# 45 | Stefan Jensen | - | - | - | - | - | - | - | 42 | - | - | 42 |
# 45 | Eammon Marha | - | - | - | - | - | - | - | - | 42 | - | 42 |
# 48 | Erik Reid-Anderson | - | 40 | - | - | - | - | - | - | - | - | 40 |
# 48 | Kah Mun Lam | - | - | - | - | - | 16 | - | - | 24 | - | 40 |
# 48 | Andrew Wood | - | 4 | - | 12 | 12 | - | - | - | 12 | - | 40 |
# 51 | Brad Gordon | 30 | - | - | - | - | 8 | - | - | - | - | 38 |
# 52 | Robert Espino | - | - | 36 | - | - | - | - | - | - | - | 36 |
# 53 | Rudy Sicha | - | - | - | - | - | - | - | - | - | 16 | 16 |
# 54 | Quentyn Martin | - | - | - | - | 14 | - | - | - | - | - | 14 |
# 55 | Betheny Fowler | - | - | - | - | 6 | - | - | 4 | - | - | 10 |
# 56 | Anthony Mozdzierz | - | 6 | - | - | - | - | - | - | - | - | 6 |
# 57 | Ben Townsend | - | - | - | - | 4 | - | - | - | - | - | 4 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|