|
|
Winter Season 2010
01 June 2010 to 31 August 2010
|
|
Rank | Archer | 05 Jun | 12 Jun | 19 Jun | 03 Jul | 10 Jul | 17 Jul | 24 Jul | 31 Jul | 07 Aug | 14 Aug | 21 Aug | 28 Aug | Total |
# 1 | Ronald Tyler | 44 | 50 | 50 | 48 | - | 24 | 32 | 40 | 34 | 40 | 32 | 44 | 276 |
# 2 | Luciano Colagiuri | 40 | 48 | 46 | 42 | 50 | 22 | 38 | 0 | - | 38 | 36 | 32 | 264 |
# 2 | Tayla King | - | - | - | - | 34 | 42 | 48 | 46 | 44 | 18 | 34 | 50 | 264 |
# 4 | Raymond Broady | - | - | - | 50 | - | 32 | 1 | 10 | 40 | 36 | 50 | 48 | 256 |
# 5 | Andrew Wood | 50 | 22 | 32 | 34 | - | 48 | 12 | 22 | 22 | - | 44 | 38 | 246 |
# 6 | Patrick Darmanin | - | 40 | 30 | 46 | 44 | - | 24 | 26 | 24 | 42 | 22 | 36 | 238 |
# 7 | Rachael King | - | - | - | - | 36 | 34 | 46 | 36 | 26 | 32 | 16 | 42 | 226 |
# 7 | Alex King | - | - | - | - | 8 | 50 | 16 | 44 | 48 | 30 | 28 | 26 | 226 |
# 9 | Christopher King | - | - | - | - | 42 | 46 | 34 | 34 | 36 | 24 | 30 | 20 | 222 |
# 10 | Zachary Nast | - | - | - | - | 40 | 26 | 50 | 50 | - | 48 | - | 0 | 214 |
# 11 | Jon Barnard | 38 | 32 | 0 | - | 30 | - | 28 | 32 | 30 | 28 | 46 | 34 | 212 |
# 11 | Greg Cotterell | - | 34 | 38 | 40 | 18 | 36 | 44 | - | 20 | 16 | 10 | - | 212 |
# 13 | Tracy Bryen | 18 | - | - | 28 | - | 44 | 40 | 38 | - | 8 | 42 | 18 | 210 |
# 14 | Kah Mun Lam | - | - | - | - | 38 | 40 | - | 28 | - | 46 | 26 | 22 | 200 |
# 15 | Kean Tong See | - | - | - | - | - | 30 | - | 48 | 50 | 50 | 20 | - | 198 |
# 16 | Anthony Mozdzierz | 26 | 42 | 18 | 26 | 32 | 16 | 26 | 24 | 38 | 26 | - | 28 | 192 |
# 17 | Timothy Watkins | 36 | - | 16 | 16 | 16 | 38 | - | 6 | 42 | 34 | 18 | - | 184 |
# 18 | Eric Tagudin | 20 | 36 | 36 | 32 | - | 18 | - | 16 | 0 | 22 | - | 30 | 176 |
# 19 | Ricci Cheah | - | 46 | - | 38 | - | - | - | 30 | - | - | - | 40 | 154 |
# 20 | Robert Hainsworth | - | - | 26 | - | 48 | - | - | 18 | 32 | - | 14 | 14 | 152 |
# 21 | Steve Cheah | - | 44 | - | 44 | - | - | 20 | 42 | - | 0 | 0 | - | 150 |
# 22 | Frank Lucewicz | 42 | 30 | 20 | 24 | 20 | 0 | 6 | - | - | 10 | - | - | 146 |
# 23 | Rudy Sicha | 46 | - | - | - | 46 | - | - | - | - | - | - | 46 | 138 |
# 23 | Bruce Paterson | - | - | - | 30 | 22 | 20 | 22 | 20 | 0 | - | - | 24 | 138 |
# 25 | Dean Phillips | 48 | 38 | 48 | - | - | - | - | - | - | - | - | - | 134 |
# 26 | Alexander Eggleton | 28 | 24 | - | 36 | - | 12 | 2 | - | 14 | - | - | - | 116 |
# 27 | Ken Sun | - | - | - | - | - | 28 | 30 | - | - | - | 48 | - | 106 |
# 28 | Cain Beckett | 34 | - | 28 | - | 24 | - | - | - | 16 | - | - | - | 102 |
# 29 | David Munsie | 24 | - | 14 | 18 | 12 | 10 | 4 | 12 | 18 | 12 | 6 | - | 98 |
# 30 | Viet Thai Nguyen | 32 | 26 | - | 22 | - | - | 8 | - | - | - | - | - | 88 |
# 30 | Robert Pugh | - | - | 22 | - | - | 14 | 18 | 14 | - | 20 | 0 | - | 88 |
# 32 | Ryan Cooper | 30 | - | 24 | - | 14 | - | 14 | 0 | - | - | - | - | 82 |
# 33 | Ben Townsend | - | 0 | 42 | - | - | - | - | - | - | - | 38 | - | 80 |
# 34 | Kai Chin | - | - | - | - | 28 | - | 10 | 4 | 8 | - | 12 | 10 | 72 |
# 34 | Glenn Cassidy | - | - | - | - | - | - | - | - | 28 | 44 | - | - | 72 |
# 36 | Daniel Keckes | - | - | - | - | - | - | 36 | 8 | 12 | 14 | - | - | 70 |
# 37 | Simon O'Connor | - | - | - | - | 26 | - | - | - | - | - | 40 | - | 66 |
# 38 | John Mozdzierz | - | - | 40 | 20 | - | - | - | - | - | - | - | - | 60 |
# 39 | Christopher Patterson | - | - | - | - | - | - | - | - | 10 | - | 24 | 16 | 50 |
# 40 | Mat Tonowicz | - | - | - | - | - | - | 42 | - | - | 6 | 0 | - | 48 |
# 41 | Paul Simonides | - | - | - | - | - | - | - | - | 46 | - | - | - | 46 |
# 42 | Nick Mesic | - | - | 44 | - | - | - | - | - | - | - | - | - | 44 |
# 43 | Quentyn Martin | - | - | - | 14 | 10 | - | - | - | - | - | 8 | 8 | 40 |
# 44 | Ben Trippett | - | - | 34 | - | - | - | - | - | - | 0 | - | - | 34 |
# 45 | Alessandro Barbosa | - | 28 | - | - | - | - | - | - | - | - | - | - | 28 |
# 46 | Jeremy Edmonds | 22 | - | - | - | - | - | - | - | - | - | - | - | 22 |
# 47 | Carlo Maniebo | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
# 48 | Yana Leslie | - | - | - | - | - | - | - | - | - | - | 4 | 12 | 16 |
# 49 | Garry Ryder | - | - | - | 12 | - | - | 1 | - | - | - | - | - | 13 |
# 50 | Peter Carey | - | - | - | - | - | - | - | - | 0 | - | - | 0 | 0 |
|
Points awarded to all places. With 50 points for first down by 2 points after each Saturday Round.
A minimum of 1 point is awarded for participating.
Only the best 6 results per archer will be counted for their league ranking. These are marked in bold.
|